horses | k9 | birds | ponie pals | mystical dragons | auctionhouse |
Pet list | Advanced Search | Store | About |
---|
ELEMENTAL HEART K9 | |
---|---|
Gender: | Female | ![]() |
Age: | 752 | |
Hunger/Thirst: | 100% | |
Heat: | 0% | |
Happiness: | 0% | |
Owner: | Branesergen Resident | |
Marketplace price: | unknown | |
SLURL: | ![]() | |
Version: | V2.2 | |
Created: | 2019-07-06 16:02:04 | |
Last poll: | 2021-04-19 20:23:12 |
Stats Text: | Coat: Elemental Heart Eye: Heart Elemental Ears: Normal Size: Normal Collar: Heart Elemental Tail: Normal |
Parents Text: | No info available |
Item Description: | K149da56d8a0c-2707-abed-b6a97212987e:S010025:752:100:100:19:0:0:2:0:0:1553857965:130.170.3487:583:1:1:558:V2.2:0:0:402 |
Views: | 254 |
Teleports: | 241 |
Traits / Description datas: (advanced users) |
Derbfactory Business Solutions | Impressum / Imprint |